Port Commissioner Committees
The Port of Cascade Locks engages in a variety of vital internal and external committees that contribute significantly to its strategic planning and community involvement. These committees allow commissioners to dive deeper into specific areas before making recommendations to the full board. Each Port Commissioner has the opportunity to serve as the Commission’s representative.
Committee Membership for 2024-2025 Fiscal Year
| Committee | Staff | Commisioner(s) | Community Representative | Appointed Term |
|---|---|---|---|---|
| Bridge of the Gods Advisory Committee | Executive Director; Deputy Executive Director | Lorang | Six (6) members with three (3) representatives from Oregon and three (3) from Washington | |
| Bridge of the Gods Centennial Celebration Advisory Committee | Executive Director | Klute | Stipan; Crane; Palermo; Berge | Ad Hoc |
| Budget Committee | Executive Director; Deputy Executive Director; Accounting Administrator | ALL | Reedy VanWinkle; Mohr; Torres; Olvera; Keilty | Community Representatives: Three (3) Years, staggered |
| Cascade Locks Historical Musem Board | Executive Director; Deputy Executive Director | Klute | Mayor of Cascade Lock; Port Executive Director (ex-officio); Any person with interest | |
| Hood River County Chamber of Commerce and Visit Hood River (HRCCC) | Executive Director; Deputy Executive Director | |||
| Hood River County Energy Council (HRCEC) | Eight (8) municipal representatives | Two (2) Years | ||
| Hood River County Economic Development Group (EDG) | Executive Director | Cascade Locks and Hood River City and Port Executive Directors | ||
| Mid-Columbia Economic Development District Board of Directors (MCEDD) | Lorang | |||
| Oregon Public Ports Association (OPPA) | Executive Director; Deputy Executive Director | Large roster of Ports throughout Oregon | ||
| Pacific Northwest Waterways Association (PNWA) | Executive Director; Deputy Executive Director | Large roster of members from throughout the PNW. |
